We are a leading financial advisory services and reliable

The Global 2000


RankCompanyCountryIndustrySales ($bil) Profits ($bil)Assets ($bil)Market Value ($bil)
11 BNP ParibasFrance Banking 101.06 8.37 2,952.22 86.67
385 Royal Bank of ScotlandUnited Kingdom Banking 95.02 -5.82 2,727.94 30.90
8 HSBC HoldingsUnited Kingdom Banking 103.74 5.83 2,355.83 178.27
73 Crédit AgricoleFrance Banking 91.96 1.61 2,227.22 34.42
3 Bank of AmericaUnited States Banking 150.45 6.28 2,223.30 167.63
21 BarclaysUnited Kingdom Banking 65.91 15.17 2,223.04 56.15
43 Deutsche BankGermany Banking 62.98 6.93 2,150.60 39.75
1 JPMorgan ChaseUnited States Banking 115.63 11.65 2,031.99 166.19
369 Mitsubishi UFJ FinancialJapan Banking 57.53 -2.64 1,999.58 72.17
353 CitigroupUnited States Banking 108.07 -1.61 1,856.65 96.54
373 ING GroupNetherlands Insurance 167.49 -1.30 1,667.62 35.46
29 Lloyds Banking GroupUnited Kingdom Banking 106.67 4.57 1,650.78 50.25
422 Mizuho FinancialJapan Banking 34.68 -6.05 1,538.94 30.37
103 Société Générale GroupFrance Banking 62.08 0.97 1,468.72 41.43
34 UniCredit GroupItaly Banking 92.17 5.59 1,438.91 43.95
6 Banco SantanderSpain Banking 109.57 12.34 1,438.68 107.12
5 ICBCChina Banking 71.86 16.27 1,428.46 242.23
392 UBSSwitzerland Diversified Financials 43.22 -2.64 1,288.19 48.58
7 Wells FargoUnited States Banking 98.64 12.28 1,243.65 141.69
544 CommerzbankGermany Banking 37.37 -6.50 1,202.99 8.72
404 Sumitomo Mitsui FinancialJapan Banking 36.14 -3.84 1,202.59 45.82
17 China Construction BankChina Banking 59.16 13.59 1,106.20 184.32
28 AXA GroupFrance Insurance 145.86 5.17 1,016.70 46.02
22 Bank of ChinaChina Banking 52.20 9.45 1,016.31 147.00
44 Credit Suisse GroupSwitzerland Diversified Financials 50.26 6.11 988.91 53.93
54 Intesa SanpaoloItaly Banking 50.71 3.56 877.66 44.67
849 Fannie MaeUnited States Diversified Financials 29.07 -71.97 869.14 1.10
25 Goldman Sachs GroupUnited States Diversified Financials 51.67 13.39 849.00 84.95
762 American Intl GroupUnited States Insurance 96.00 -10.95 847.59 3.48
830 Freddie MacUnited States Diversified Financials 37.61 -21.55 841.78 0.75
23 AllianzGermany Insurance 130.06 6.16 834.04 52.74
171 DexiaBelgium Banking 98.01 1.45 828.74 9.38
2 General ElectricUnited States Conglomerates 156.78 11.03 781.82 169.65
111 Morgan StanleyUnited States Diversified Financials 30.07 1.35 771.46 39.41
489 NatixisFrance Banking 28.85 -3.90 769.48 14.01
48 BBVA-Banco Bilbao VizcayaSpain Banking 49.27 6.03 760.39 48.20
95 Nordea BankSweden Banking 22.81 3.41 729.06 39.42
53 Royal Bank of CanadaCanada Banking 35.41 3.58 608.05 78.17
65 Generali GroupItaly Insurance 123.14 1.83 607.37 35.19
290 Danske Bank GroupDenmark Banking 30.41 0.33 597.03 15.75
79 National Australia BankAustralia Banking 32.50 2.29 574.41 48.80
122 AvivaUnited Kingdom Insurance 95.98 1.75 559.71 15.51
425 MetLifeUnited States Insurance 41.06 -2.25 539.31 29.93
67 Westpac Banking GroupAustralia Banking 31.19 3.04 519.03 70.99
86 Toronto-Dominion BankCanada Banking 23.60 2.90 517.28 55.43
59 Commonwealth BankAustralia Banking 31.84 3.81 500.20 75.10
102 Prudential FinancialUnited States Insurance 32.69 3.12 480.20 24.86
257 Legal & General GroupUnited Kingdom Insurance 70.71 1.39 479.64 6.41
498 KBC GroupBelgium Banking 24.04 -3.54 462.66 15.39
91 Bank of Nova ScotiaCanada Banking 23.27 3.29 460.93 47.26
99 Standard Chartered GroupUnited Kingdom Banking 20.94 3.38 435.56 46.16
337 AegonNetherlands Insurance 42.68 0.29 428.46 11.04
83 ANZ BankingAustralia Banking 26.91 2.60 420.52 53.72
52 Banco do BrasilBrazil Banking 56.10 5.82 406.46 42.78
270 Resona HoldingsJapan Banking 9.83 1.27 400.47 14.73
96 Bank of CommunicationsChina Banking 19.05 4.17 392.83 57.34
112 Manulife FinancialCanada Insurance 38.26 1.35 379.50 32.54
151 CNP AssurancesFrance Insurance 58.14 1.40 376.12 12.99
63 Zurich Financial ServicesSwitzerland Insurance 70.27 3.22 366.66 34.71
129 PrudentialUnited Kingdom Insurance 77.67 1.11 361.50 20.05
150 Bank of MontrealCanada Banking 14.92 1.66 360.62 29.86
323 CIC GroupFrance Banking 21.50 1.12 351.15 6.40
27 EDF GroupFrance Utilities 95.17 5.60 342.63 92.23
82 ItaúsaBrazil Conglomerates 66.36 2.25 342.63 28.74
712 Deutsche PostbankGermany Banking 13.10 0.11 325.12 6.75
527 SEB-Skand Enskilda BankSweden Banking 13.02 0.16 323.28 13.50
170 Canadian Imperial BankCanada Banking 13.20 1.58 316.51 26.19
200 DnB NORNorway Diversified Financials 13.06 1.48 315.61 18.37
566 Hartford Finl ServiceUnited States Insurance 24.70 -0.89 307.72 9.53
524 PorscheGermany Consumer Durables 81.31 -3.60 300.45 8.88
267 Svenska HandelsbankenSweden Banking 8.81 1.43 297.27 17.20
15 Berkshire HathawayUnited States Diversified Financials 112.49 8.06 297.12 190.86
360 Toyota MotorJapan Consumer Durables 210.84 -4.49 292.73 127.10
248 Banca MPSItaly Banking 16.93 1.52 292.22 9.85
8 Royal Dutch ShellNetherlands Oil & Gas Operations 278.19 12.52 287.64 168.63
74 Munich ReGermany Insurance 59.31 3.67 284.21 30.12
51 Banco BradescoBrazil Banking 59.10 4.60 281.40 54.50
117 US BancorpUnited States Banking 19.49 2.21 281.18 46.89
203 Erste BankAustria Banking 20.27 1.20 278.90 14.07
135 PNC Financial ServicesUnited States Banking 18.95 2.45 269.86 24.86
13 AT&TUnited States Telecommunications Services 123.02 12.54 268.75 147.55
551 Old MutualUnited Kingdom Insurance 35.28 -0.55 263.58 9.24
951 Bank of IrelandIreland Banking 12.82 0.09 256.98 1.54
130 State Bank of India GroupIndia Banking 22.14 2.13 256.79 27.21
688 SwedbankSweden Banking 10.23 -1.47 251.18 9.11
970 Allied Irish BanksIreland Banking 12.13 -3.46 249.26 1.24
604 Nomura HoldingsJapan Diversified Financials 7.39 -7.27 248.09 27.42
24 GDF SuezFrance Utilities 114.65 6.42 245.95 83.36
431 Standard LifeUnited Kingdom Insurance 28.15 0.34 236.74 6.45
10 BPUnited Kingdom Oil & Gas Operations 239.27 16.58 235.45 167.13
16 GazpromRussia Oil & Gas Operations 115.25 24.33 234.77 132.58
4 ExxonMobilUnited States Oil & Gas Operations 275.56 19.28 233.32 308.77
334 Woori Finance HoldingsSouth Korea Banking 51.01 0.36 230.52 9.07
141 China Merchants BankChina Banking 12.09 3.09 230.00 45.65
37 Verizon CommunicationsUnited States Telecommunications Services 107.81 3.65 227.25 82.21
242 Swiss Re GroupSwitzerland Insurance 30.71 0.49 221.50 16.44
42 ENELItaly Utilities 91.87 7.74 221.26 50.92
93 SberbankRussia Banking 23.27 3.20 220.62 57.70
46 VodafoneUnited Kingdom Telecommunications Services 58.35 4.38 217.97 112.26
25 E.ONGermany Utilities 117.38 12.05 214.58 68.26

0 comments:

Post a Comment

Free subscription to articles

Enter your email address:

Delivered by FeedBurner

Related Posts with Thumbnails
Submit Express Inc.Search Engine Optimization